--- mzstats.net ---


toplist

USA



Top teams Division 2

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
div2.1 div2.2 div2.3 div2.4 div2.5 div2.6 div2.7 div2.8 div2.9

Teams: All active inactive friendly league playing cups

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.
RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage agePotentialStarting on MZ
1Carolina Panthers FCmwsomervillediv2.86 284 94870 13475 8472121,0014 4112011-09-18 05:08:02
2River Road AFCbrostro3div2.58 377 884109 331203 2202126,0016 9842011-12-26 20:50:52
3FC Zimbrulongislanddiv2.36 100 16672 296137 5082121,0014 3922012-08-30 18:11:48
4Pinesville AFCkrunkymunkydiv2.610 858 580135 511265 6322126,4518 7772010-01-19 20:47:51
5Cruzeirodanielbrdiv2.412 021 033150 903239 9402131,0017 2422010-10-12 13:44:21
6McLean FCthunderthunderdiv2.19 714 920122 760216 4732125,9118 3132007-08-08 02:39:49
7Juve 17odi17div2.49 584 317118 964213 0002124,7318 5972010-03-05 16:01:02
8DIABLO ROJO CALIFORNIANOfranciscoadriandiv2.710 793 111140 810193 2782128,4516 7482006-12-31 09:16:38
9Ethereal FCcronozzzdiv2.26 903 58790 940178 8162124,9112 6912012-06-15 02:20:36
10Kansas Jayhawks FClandon06div2.29 753 258128 285221 9962127,8215 6832006-08-05 00:22:16
11GLADIATORZY Z MIASTA NOZYmks_foreverdiv2.510 174 391136 777179 1062128,5516 4172009-05-08 02:52:53
12North Conway FC U-23argentina_72div2.59 007 979104 522188 8852121,9118 9592007-07-26 00:39:11
13Asoc. de Futbol Argentinotetejulydiv2.19 023 145120 931179 1212125,7316 9542007-07-13 02:09:57
14Platteville AFCsoccr2169div2.67 919 59296 457110 1412122,3616 9732012-01-30 17:44:58
15Talleyville Unitedtgrarinerdiv2.69 019 521106 270212 8692126,9112 9842011-01-04 02:48:12
16Memphis Soccer Academystonndiv2.18 371 648109 205187 3142125,8216 4292006-01-02 01:49:13
17Pogon Macksvillemilka30div2.411 021 288137 842203 5152129,0014 5902009-09-06 19:00:06
18Hokie Nationwhericdiv2.29 053 143115 279266 2802126,2716 2302009-06-10 01:08:12
19tablon14tablon14div2.46 699 04175 63887 5142121,0915 7112006-12-30 20:01:18
20Ellenvillesverasdiv2.37 114 57386 845125 4242123,0014 9882011-06-24 17:58:47
21Waterbury Uruguay FCurupantherdiv2.59 719 892125 239268 8332128,3613 9942005-05-04 19:47:08
22Orkankoziesandalydiv2.810 357 234146 310169 4892126,9115 5142008-09-06 00:54:00
23NaGly AtaK KoPaCzAzawiedziony80div2.412 254 011178 355247 0262130,4515 6702008-09-05 20:19:18
24Parque Rodopablolanddiv2.410 388 074130 564225 4162126,2717 9442011-03-08 20:13:41
25CocaColicos Anonimoushammocksdiv2.29 766 489134 645148 2602129,0013 2582007-09-10 21:28:20
26Indianapolismaxiromamannydiv2.29 550 024121 524211 2972125,9117 7972010-11-06 04:05:05
27AC DeMiRHaNcowboy84div2.511 736 486145 852203 9292127,2716 6842011-06-12 23:51:07
28ForestFiretree_amigosdiv2.510 569 737131 446313 3662128,6417 0072009-03-29 09:19:43
29Blue Starsashersdiv2.37 571 34789 431151 4102022,9115 6542011-03-13 18:35:24
30Temple Owlsxtormediv2.37 900 213101 550189 1002021,6417 3862010-11-14 17:30:27
31Marotto Futebol Clubemarottodiv2.57 803 90392 917136 6051923,3615 7442008-07-17 21:01:04
32North Riversidedavediv2.89 698 237128 061213 2891924,8218 4712010-11-14 01:27:13
33Romania junioretotzenidiv2.69 675 487126 955150 7701924,7316 5132009-06-04 17:25:23
34Pinerolokinetic1div2.19 867 179125 200190 1651828,2714 7712004-02-16 03:51:52
35Anabola Pojkarnaaikkim89div2.811 213 231147 620237 1601728,3616 4202009-09-08 00:19:29
36Victory Islandhead_coachdiv2.29 769 437129 982211 1291726,8215 6702010-03-29 12:13:28
37Fighting Jayhawks AFCtpc1011div2.38 262 531104 975168 4021724,2716 7822011-03-16 08:42:05
38Goalbustersjimrichdiv2.112 131 077149 195297 3691730,3618 5962008-11-06 18:35:58
39Team Whiskeycelauritzdiv2.810 369 451126 646215 2851726,0917 3422004-04-09 21:52:06
40Phyperstars FCphyperdiv2.36 045 98783 383161 9491627,559 5252010-01-07 19:34:37
41Keokukfireardordiv2.68 681 386119 238132 0471623,4515 9182005-11-05 01:46:25
42Wellsville FCguspintosdiv2.38 248 545104 684208 5271625,2714 7592007-08-10 18:52:04
43White Bear Lakesewerynnydiv2.17 902 90995 380210 4911624,1816 0642012-03-11 22:18:16
44Paytons Powder Puffsgibranissadiv2.411 503 844147 038201 4121629,3615 1912008-12-23 06:43:05
45St.Clair FCunknown_stdiv2.59 905 011136 538205 6341628,0914 0972010-08-12 02:09:29
46Buckley Forestjsrohalydiv2.68 541 684112 523125 5871625,9114 7612011-08-05 21:31:23
47La Banda del Parquempp609div2.69 799 939132 887183 2421631,0912 0472008-01-22 03:48:38
48East Freeholdjohn_entraineurdiv2.46 232 54079 222127 6751624,3612 6032011-11-01 22:32:50
49New Britain CT Polskabobchorazydiv2.47 160 74896 178110 8661625,4510 6852010-05-06 04:31:07
50Boca Juniorswillysosadiv2.28 861 621112 728184 3371626,3614 7942009-01-16 14:26:56
51Los Angeles Unitedsharrediv2.79 034 689105 118195 8991623,8218 1032010-06-19 06:50:30
52Tango en Miami FCstetsondiv2.28 701 191110 114131 6611625,2715 2242008-02-15 23:15:37
53Stowe FCjanekedindiv2.37 523 23498 261194 0591626,8213 2842007-09-19 07:47:03
54Galatasaray FCpolat1978div2.410 033 677127 501195 2021625,5517 3512009-09-20 15:01:21
55Ithaca Black Eagles FCrebelsin7div2.98 648 020107 269194 3731626,0914 4702003-12-14 21:00:08
56SC DEIMAairusdiv2.49 634 536127 093156 4741628,4516 0302006-07-31 03:14:10
57Otsego AFCsmithcodiv2.78 199 337106 212153 9981625,0914 4452009-11-09 03:25:29
58Eagle AFCgreenriversbackdiv2.110 513 706135 419210 6791530,1814 8852007-03-07 23:36:20
59Guinfasudiv2.95 277 20261 60561 6051519,7313 6172010-04-29 15:49:42
60Beltonantipatreadiv2.36 624 85287 483117 1811524,9111 5172011-08-09 04:40:16
61Kal - Elprey_eldiv2.75 827 58769 698105 2971521,0913 0712004-05-30 00:30:10
62McHutio FCmchutio_fcdiv2.29 203 633124 349146 6241526,3615 7092011-08-05 21:44:57
63North Wilkesboro FCjvrionisdiv2.210 421 440127 790211 6551428,4514 8732007-11-19 19:58:54
64FLORIDA FCgerry41div2.18 442 425111 212125 1301427,0012 2362008-12-09 01:04:25
65Woodmoreyaoyorozudiv2.68 024 748111 187147 9491424,0015 0952005-12-25 08:00:03
66Brick Cityxhoodupxdiv2.78 339 291105 319185 0321424,6415 3852010-09-01 23:07:29
67Duvals Old Boysbighen904div2.99 332 129120 603130 8501328,9112 1112010-06-24 06:12:12
68Pontotocroberlaudiv2.510 813 164136 737271 8141326,4516 1842007-07-25 19:21:02
69Las Vegas Futbol Clubguanludiv2.89 543 368127 668196 8621230,6412 5892007-05-06 00:00:02
70F.C. Laphroaigcoachandersodiv2.19 587 435115 599211 3921223,9117 9112008-05-22 03:59:10
71Podhale FCnissan73div2.88 486 663115 254130 4411128,5510 9112011-09-27 03:43:27
72Panama City Unitedwoodlawnherodiv2.75 614 82971 439112 3111124,9112 3962010-09-01 01:05:05
73Fountain Inndavydddiv2.88 851 760116 705197 9951130,0013 0042007-08-16 22:37:57
74Bunch of Playboyswilekdiv2.36 821 68489 195159 0591123,0914 0092011-06-01 01:17:35
75Blackoutprzemek1979div2.98 165 884101 366189 6181125,9114 0202008-03-24 02:53:09
76Connecticut Mantiscancerdiv2.99 194 699119 769147 5571028,6415 0722006-05-19 23:49:22
77Moore FCcooldude2000gdiv2.98 167 825106 812151 1581027,5513 5112007-12-23 19:12:08
78strzalydaw404div2.37 045 90191 756113 2031025,5512 8712009-07-31 20:53:04
79BAD BALD BEARD BOYSusjoe29div2.78 236 579106 858149 2301027,4511 8742007-01-20 01:11:44
80Paisa Internacional FCnegrofonckdiv2.98 472 507107 192177 2941026,3614 3472005-12-02 21:07:48
81Starsnabillbillydiv2.97 355 90387 332166 5151023,6417 1882010-06-14 02:41:40
82ARMENIAN 11yetvartdiv2.59 824 542131 401192 659929,1816 2572007-01-02 03:24:35
83Honduras Unitedhondurasdiv2.99 353 360120 955149 783927,0915 5212005-11-03 20:50:53
84Galacticosgrimjowdiv2.97 347 80298 727131 200826,2711 7562010-01-04 17:51:13
85Sycamore Football Clubjpb23argdiv2.69 459 782124 717184 966729,1813 0932005-12-19 17:09:30
86Armenian Devilstangonycdiv2.89 253 008118 423157 950728,0014 5172007-03-08 20:32:53
87XENEIZES F. C.mariomvdiv2.87 568 057102 322141 853628,4510 4352005-02-25 00:15:52
88Aransas Passx4270div2.78 643 216119 176173 215627,2714 1132007-08-08 02:54:38
89Tylersoccerstarhadjidiv2.99 522 132114 420165 257628,1816 6782007-12-12 22:56:04
90Sebastopol AFCnativepangeadiv2.48 606 724112 321173 194626,0914 6132010-04-01 02:22:36
91Falcon FCpbt12div2.75 933 50182 375179 725623,4511 3362006-12-28 20:03:42
92Legia Warszawakrystian1013div2.29 700 005127 178170 860630,3613 5002009-02-27 00:18:34
93Miami United F.C.lagerfandiv2.35 177 77268 12870 793623,3610 5332012-07-12 05:34:54
94DEPOR MORONsofanoldiv2.67 897 603110 495152 939629,2710 7532005-05-29 23:47:31
95Bartonville FCyany4div2.58 238 180114 788186 831531,6411 5772011-11-27 19:16:01
96MKS STAL SANOK USAjinks25div2.68 407 205115 653159 846526,9113 0652008-04-06 03:54:22
97XOLOS LAS VEGASmexico1div2.710 225 116125 120207 964529,3614 9002003-09-27 22:00:06
98KS Polonia Mahopacjacktheknifediv2.88 503 515113 639207 814428,8212 4412008-08-27 21:51:34
99Tukwila FCdtgdiv2.27 534 525102 795154 773128,3611 6362011-08-26 00:34:20
100Athens United Eliteausakeeperdiv2.16 623 08285 565114 862126,1810 9682009-05-25 00:02:08

Next

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.