--- mzstats.net ---


toplist

USA



Top teams Division 1

All Major League Soccer Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
div1.1 div1.2 div1.3

Teams: All active inactive friendly league playing cups

Date of start - filter after: All year half of year month

Teams are sorted by total value of 11 most expensive players.

Team with red color is inactive. Inactive team plays only league games a and last 10 games are only league games.
RankTeamUserLeagueTotal Value
of 11 best players
of every team
Total salary of 11 best playersTotal salary of all playersCount of juniorsAverage agePotentialStarting on MZ
1Casino Royaledowopadodiv1.110 122 148133 794224 3341631,7314 0182011-04-10 18:52:36
2Katy AFCsctt503div1.39 885 126144 289249 6142126,3615 9222010-09-28 00:05:04
3Hewlêr SCthecollectordiv1.311 107 233140 180187 2002125,2718 7432010-09-26 03:11:32
4Dunav Unitednick_shopenkodiv1.19 913 606122 773220 5202125,2717 3232010-07-08 02:08:17
5Philadelphia Eagles F.Cc-ronaldodiv1.312 044 287155 302243 4091732,0015 9042010-01-22 01:21:31
6Quazz Imperialquazz56div1.210 720 143143 836209 5672130,3616 1192009-09-14 19:21:16
7REAL ALIANCIUXZfernandiuxzdiv1.311 099 565144 165203 8671628,8215 7632009-06-14 18:40:53
8G.S.C. Americaadv41449div1.19 080 529123 341195 3591530,0012 7682009-06-11 20:08:31
9CF Gloria Bistritacf1922div1.111 977 553149 858299 0782130,1817 9732009-03-18 19:26:04
10Tonganoxiejchirinosdiv1.210 484 717140 166193 8402129,4514 5972009-01-04 02:31:43
11Bieszczadzkie Aniołyarecki77div1.29 052 298121 137161 4841029,6412 8332008-12-26 04:35:41
12Real New Mexicosocallobodiv1.111 439 638148 122255 9842129,4517 2212008-10-15 16:32:15
13Xeneize FCdelon211div1.212 329 929157 741271 0412131,6416 6812008-06-03 13:49:24
14Montesa de Lugojulioabrildiv1.310 891 443143 170279 069828,6415 8422008-01-07 02:43:25
15AC Fort Lauderdaleacf69div1.111 056 762165 307352 7642125,2718 8782007-11-09 03:33:32
16Dundalk AFCdyslxicdogdiv1.310 582 711139 263263 2402028,0017 3802007-06-23 21:56:21
17Operation Heerenveens08sstromdiv1.210 988 003142 617245 3252126,1817 9242007-05-19 02:27:55
18Zethzeth3200div1.311 165 034142 407220 8452130,2716 7042007-04-08 03:18:20
19Cascade Park Westgarrasdiv1.112 398 347156 247182 3031930,6416 6972007-01-21 00:57:01
20C. A. Ituzaingóalex-njdiv1.211 487 076152 676221 1542130,1815 2752006-12-29 23:53:07
21EL LOBO DE MIAMIlea22div1.310 977 219151 674263 2401826,6418 5982006-12-29 21:57:44
22Miramarhuracan09div1.212 019 936159 383207 5362129,8216 8842006-12-09 22:03:51
23SPORTIVO MUNICIPALmarcos_sdiv1.111 269 770146 506290 3421527,8216 7522006-12-01 02:59:52
24RIVER PLEIbaldirnidiv1.110 263 788127 450293 5642028,8214 9542006-11-30 17:51:12
25BUITRES FCdarklinediv1.213 116 244174 371320 7152131,5517 8742006-11-09 20:19:36
26★Hard Style Krew 1916★fanaguiladiv1.210 664 362138 131234 7891428,9116 4692006-10-22 18:10:57
27New England Minaskbssa-costadiv1.110 320 246135 944307 9042129,3614 7342006-02-12 15:57:50
28Nomads Football Clubdejavu7div1.19 152 063118 222132 4451527,0013 5992005-12-29 22:00:08
29Mizoram FCjoekhiangtediv1.19 960 792141 741227 2961526,0917 1812005-03-13 17:12:08
30Atletico Patoruzurodriguez-puebladiv1.212 400 119156 330327 9952130,7315 0192004-06-10 00:47:27
31S.E Firewheelfirewheeldiv1.311 711 376153 217194 3551628,4516 5302004-03-20 16:02:38
32El Paso FCrugger13div1.210 077 156128 714344 6372129,3614 1952004-03-10 08:04:16
33S.D. Bajenjdubdiv1.212 346 444156 919318 9041929,9117 2492003-08-20 14:32:34
34Markham FCpalozeppdiv1.37 854 967114 573180 179828,3611 1662003-05-21 16:43:02
35Canonsburg FCjrandodiv1.311 849 562146 809247 0462130,0918 2242003-04-16 10:03:33
36Pueblo FCaussieker7div1.310 422 114139 379214 0442129,4516 9012002-10-30 20:21:36

MZStats made by zdrh, manager of team Spartak Hluk, Czech Republic

We don't support resolution 800x600. Page is optimalized for 1024x768 resolution and higher.